
| Specs | Assumptions | MultiQuad™ | 3 Crate Exhibit | 6 Crate Exhibit | 9 Crate Exhibit | 12 Crate Exibit |
|---|---|---|---|---|---|---|
| Crates | 4’ x 4’ x 8’ crate | 1 | 3 | 6 | 9 | 12 |
| Weight | 850 lbs/crate | 850 lbs | 2,550 lbs | 5,100 lbs | 7,650 lbs | 10,200 lbs |
| Cubic Feet | 128 ft3/rate | 128 | 384 | 768 | 1,152 | 1,536 |
| Show Costs | ||||||
| Shipping | Chicago to Las Vegas | $650 | $1,300 | $1,900 | $2,400 | $3,000 |
| Show Drayage | $85/CWT | $722 | $2,167 | $4,335 | $6,502 | $8,670 |
| Return Shipping | Las Vegas to Chicago | $650 | $1,300 | $1,900 | $2,400 | $3,000 |
| Exhibit House Load / Unload | $25/crate | $50 | $150 | $300 | $450 | $600 |
| Total Cost | $2,072 | $4,917 | $8,435 | $11,572 | $15,270 | |
| Number of Shows | 3 Crate Exhibits | 6 Crate Exhibits | 9 Crate Exhibits | 12 Crate Exhibits |
|---|---|---|---|---|
| 1 | $2,845 | $6,363 | $9,680 | $12,198 |
| 3 | $8,535 | $19,089 | $29,040 | $39,594 |
| 6 | $17,070 | $35,178 | $56,280 | $78,828 |
| 9 | $25,605 | $52,767 | $84,420 | $118,242 |
| 12 | $28,140 | $70,356 | $112,560 | $157,656 |
MultiQuad® Exhibit System. — All rights reserved, 2012. top
A Birmingham Web Design Company